US Imports of Non-Roasted,
Arabica Coffee, 1994-98
Volume in Kg

Source 1994 1995 1996 1997 1998
Mexico 12,795,963 50,449,660 181,473,014 140,374,407 112,769,390
Colombia 73,780,680 79,813,388 98,962,496 97,713,444 107,850,647
Brazil 42,734,171 54,871,321 46,755,248 78,302,362 80,168,958
Guatemala 47,175,325 57,451,843 55,453,228 65,143,994 48,934,589
Peru 7,945,569 23,429,959 11,167,616 16,204,795 26,448,939
Costa Rica 11,774,995 12,925,846 18,111,187 19,995,451 26,428,360
Honduras 5,933,496 7,536,406 9,158,624 9,390,660 21,253,727
El Salvador 8,310,688 7,238,254 12,167,178 11,625,741 16,619,231
Indonesia 7,394,907 5,981,642 13,503,195 14,659,161 14,244,126
Ethiopia 7,610,136 2,953,022 5,015,440 10,060,383 7,931,049
Nicaragua 198,644 386,926 763,135 2,821,543 5,139,831
India 2,154,733 456,332 5,162,197 4,825,676 4,281,056
Papua New Guinea 3,517,247 2,775,178 3,671,485 2,798,745 3,921,017
Panama 1,754,926 5,267,059 3,114,736 2,674,090 3,678,578
Kenya 2,774,100 2,611,276 3,656,513 3,901,082 2,854,725
Venezuela - 272,880 15,000 279,600 2,588,730
Burundi 792,303 4,394,585 195,520 3,741,302 2,456,611
Dominican Republic 2,154,394 2,157,510 2,948,040 1,283,534 2,307,002
Vietnam 63,600 1,713,697 1,995,291 1,508,507 1,928,483
Ecuador 20,229,569 10,374,050 7,052,890 3,910,940 1,732,510
Uganda 260,838 1,341,622 1,391,245 4,249,384 1,387,951
South Africa - - 18,350 375,720 988,404
Ivory Coast 876,505 222,792 - 100,800 631,459
Rwanda - 239,932 2,907,331 884,950 531,408
Thailand 1,115,040 659,999 1,309,080 863,457 499,365
Tanzania 251,996 468,784 305,008 484,201 379,766
Guinea 1,200 - 218,800 174,000 342,180
Bolivia 18,460 - 56,090 323,334 232,150
Zimbabwe 266,333 170,991 195,693 327,600 229,914
United Kingdom - - 18,000 968,402 144,920
Republic of Yemen 319,500 96,900 179,400 138,150 142,750
Germany 228,586 28,687 142,666 266,487 117,732
Zambia 68,412 37,080 59,665 18,000 116,580
Congo (Brazzaville) - - - 35,500 106,869
Djibouti - - - - 90,225
Netherlands - - 389,931 384,109 87,000
China - 274,460 - 186,990 59,510
Canada - 8,345 19,702 17,150 34,780
Haiti - 15,011 31,070 14,212 34,201
Malawi 33,000 45,290 79,200 68,220 24,000
Argentina - - - 139,995 20,000
Cayman Islands 36,330 - - - 18,000
Burma (Myanmar) 65,880 - - - 16,500
Nigeria - - - - 11,000
Mauritius 21,671 - 7,900 8,717 8,791
Cameroon 1,206 234,025 413,976 - 5,640
Jamaica 5,024 22,410 18,319 14,767 3,850
Italy 108,634 - 7,731 53,056 3,550
Australia 19,750 - - - 1,000
Spain - - - - 154
Switzerland - 21,000 19,980 3,102,000 -
Congo (Kinshasa) 35,938 197,354 - 113,572 -
Singapore 31,440 16,500 95,079 92,000 -
British Virgin Islands - 18,000 170,442 19,200 -
Philippines 142,020 - - 6,000 -
France 19,920 - 35,227 - -
Laos - - - 36,000 -
Malaysia - - 33,000 - -
Belgium - 30,377 - - -
Dominica - 17,367 2,007 1,160 -
Uruguay - 19,200 - - -
Sri Lanka - 18,000 - - -
St Kitts and Nevis - 18,000 - - -
Antigua and Barbuda - - - 17,250 -
Japan - 16,000 - - -
Israel - - 11,022 - -
Korea, South - - 8,604 - -
Saudi Arabia - 4,781 - - -
Jordan - - 1,317 - -
Turkey - - 240 - -
Total 263,023,129 337,303,741 488,488,108 504,699,800 499,807,208
Source: USA Trade        
HS 0901110010 Coffee, Arabica, Not Roasted, Not Decaffeinated (Kg)

More Trivia

Us Import Stastics

Caffeine Trivia